REGION 6 DIVISION 3
POWERLIFTING RECORDS
|
114 |
||||
| Lift | Lifter | School | Record | Year |
| Squat | Taylor Nowlin | Leonard | 335 | 2008 |
| Bench | Ja'Mon Williams | Life School Oak Cliff | 195 | 2008 |
| Deadlift | Ja'Mon Williams | Life School Oak Cliff | 375 | 2008 |
| Total | Ja'Mon Williams | Life School Oak Cliff | 885 | 2008 |
|
123 |
||||
| Lift | Lifter | School | Record | Year |
| Squat | Adam Deas | Ector | 360 | 2005 |
| Bench | Josh Diviney | Paradise | 225 | 2005 |
| Deadlift | Deo Cooper | Blue Ridge | 425 | 2007 |
| Total | Deo Cooper | Blue Ridge | 990 | 2007 |
|
132 |
||||
| Lift | Lifter | School | Record | Year |
| Squat | Matt Varnado | Millsap | 385 | 2008 |
| Bench | Matt Varnado | Millsap | 260 | 2008 |
| Deadlift | Eymarth Rodriguez | Aubrey | 420 | 2008 |
| Total | Matt Varnado | Millsap | 1020 | 2008 |
|
148 |
||||
| Lift | Lifter | School | Record | Year |
| Squat | Nick Stransky | Paradise | 480 | 2006 |
| Bench | Chris Mobbs | Tom Bean | 300 | 2007 |
| Deadlift | Lionel Bayiha | Leonard | 560 | 2005 |
| Total | Lionel Bayiha | Leonard | 1280 | 2005 |
|
165 |
||||
| Lift | Lifter | School | Record | Year |
| Squat | Troy Parks | Electra | 515 | 2008 |
| Bench | Nathan Dawson | Leonard | 370 | 2005 |
| Deadlift | Dustin Cantrell | Pottsboro | 485 | 2008 |
| Total | Nathan Dawson | Leonard | 1345 | 2006 |
|
181 |
||||
| Lift | Lifter | School | Record | Year |
| Squat | Chad Goucher | Howe | 530 | 2008 |
| Bench | Conner Williams | S & S | 375 | 2005 |
| Deadlift | Andrew Lindsey | Strawn | 550 | 2007 |
| Total | Chad Goucher | Howe | 1365 | 2008 |
|
198 |
||||
| Lift | Lifter | School | Record | Year |
| Squat | Erick Palacios | Henrietta | 550 | 2008 |
| Bench | Nick Pike | Paradise | 330 | 2008 |
| Deadlift | Erick Palacios | Henrietta | 600 | 2008 |
| Total | Erick Palacios | Henrietta | 1460 | 2008 |
|
220 |
||||
| Lift | Lifter | School | Record | Year |
| Squat | Mike Ladner | Blue Ridge | 625 | 2008 |
| Bench | Mike Ladner | Blue Ridge | 425 | 2008 |
| Deadlift | Mike Ladner | Blue Ridge | 575 | 2008 |
| Total | Mike Ladner | Blue Ridge | 1625 | 2008 |
|
242 |
||||
| Lift | Lifter | School | Record | Year |
| Squat | William Bearden | Leonard | 610 | 2007 |
| Bench | David Wilcox | Leonard | 365 | 2007 |
| Deadlift | Juan Salinas | Howe | 545 | 2007 |
| Total | David Wilcox | Leonard | 1500 | 2007 |
|
275 |
||||
| Lift | Lifter | School | Record | Year |
| Squat | Matt Webber | Paradise | 600 | 2007 |
| Bench | Garrett Slawson | Howe | 360 | 2008 |
| Deadlift | Garrett Slawson | Howe | 545 | 2008 |
| Total | Garrett Slawson | Howe | 1505 | 2008 |
|
SHW |
||||
| Lift | Lifter | School | Record | Year |
| Squat | Jeremy Booth | Millsap | 700 | 2007 |
| Bench | Jeremy Booth | Millsap | 455 | 2007 |
| Deadlift | Zach Davis | Anna | 610 | 2008 |
| Total | Jeremy Booth | Millsap | 1760 | 2007 |